الفرق بين المراجعتين لصفحة: «تصنيف:زيارة وارث»
المظهر
لا ملخص تعديل |
لا ملخص تعديل |
||
سطر ١: | سطر ١: | ||
< | <div class="wiki-container"> <header class="wiki-header"> <h1 class="wiki-title">Topic Title</h1> <p class="wiki-subtitle">Comprehensive guide and information</p> </header> <div class="wiki-content"> <aside class="sidebar"> <div class="categories"> <h3>Categories</h3> <div> <a href="#" class="category-item">Science</a> <a href="#" class="category-item">Technology</a> <a href="#" class="category-item">History</a> <a href="#" class="category-item">Culture</a> <a href="#" class="category-item">Geography</a> </div> </div> <div class="toc"> <h3>Table of Contents</h3> <ul> <li><a href="#overview">Overview</a></li> <li><a href="#history">History</a></li> <li><a href="#characteristics">Characteristics</a></li> <li><a href="#applications">Applications</a></li> <li><a href="#gallery">Gallery</a></li> <li><a href="#references">References</a></li> </ul> </div> </aside> <main class="main-content"> <div class="infobox"> <h4>Quick Facts</h4> <table> <tr> <td>Type:</td> <td>Example Type</td> </tr> <tr> <td>Origin:</td> <td>Example Origin</td> </tr> <tr> <td>Date:</td> <td>Example Date</td> </tr> <tr> <td>Status:</td> <td>Active</td> </tr> <tr> <td>Related:</td> <td>Related Topics</td> </tr> </table> </div> <div class="section" id="overview"> <h2>Overview</h2> <p>This is the main overview section where you can provide a comprehensive introduction to your topic. This section should give readers a clear understanding of what the topic is about and why it's important.</p> <div class="highlight-box"> <strong>Key Point:</strong> Use highlight boxes like this to emphasize important information or key concepts that readers should remember. </div> </div> <div class="section" id="history"> <h2>History</h2> <h3>Early Development</h3> <p>Provide historical context and background information about your topic. This helps readers understand how the topic evolved over time.</p> <h3>Modern Era</h3> <p>Continue with more recent developments and current state of the topic.</p> </div> <div class="section" id="characteristics"> <h2>Characteristics</h2> <p>Describe the main features, properties, or characteristics of your topic. This section helps readers understand the fundamental aspects.</p> </div> <div class="section" id="applications"> <h2>Applications</h2> <p>Explain how the topic is used or applied in real-world scenarios. This section shows the practical relevance of the topic.</p> </div> <div class="section" id="gallery"> <h2>Gallery</h2> <div class="image-gallery"> <div class="image-item"> <img src="https://via.placeholder.com/300x200/667eea/ffffff?text=Image+1" alt="Example Image 1"> <div class="image-caption">Caption for Image 1</div> </div> <div class="image-item"> <img src="https://via.placeholder.com/300x200/764ba2/ffffff?text=Image+2" alt="Example Image 2"> <div class="image-caption">Caption for Image 2</div> </div> <div class="image-item"> <img src="https://via.placeholder.com/300x200/4facfe/ffffff?text=Image+3" alt="Example Image 3"> <div class="image-caption">Caption for Image 3</div> </div> </div> </div> <div class="references"> <h3>References</h3> <ol> <li>Author, A. (Year). "Title of Article." Journal Name, Volume(Issue), pages.</li> <li>Author, B. (Year). Book Title. Publisher.</li> <li>Website Author. (Year). "Article Title." Website Name. URL</li> </ol> </div> </main> </div> | ||
<div | |||
<div | |||
< | |||
</div> | |||
<div | |||
< | |||
</ | |||
< | |||
</div> | |||
<div | |||
</ | |||
</div> | |||
<div | |||
<div | |||
<div | |||
<div | |||
</div> | |||
<div | |||
<div | |||
< | |||
<div | |||
</ | |||
</div> | |||
مراجعة ١٤:١٧، ١٣ يوليو ٢٠٢٥
<header class="wiki-header">
Topic Title
Comprehensive guide and information
</header> <aside class="sidebar"> </aside> <main class="main-content">
</main>
Categories
<a href="#" class="category-item">Science</a> <a href="#" class="category-item">Technology</a> <a href="#" class="category-item">History</a> <a href="#" class="category-item">Culture</a> <a href="#" class="category-item">Geography</a>
Table of Contents
- <a href="#overview">Overview</a>
- <a href="#history">History</a>
- <a href="#characteristics">Characteristics</a>
- <a href="#applications">Applications</a>
- <a href="#gallery">Gallery</a>
- <a href="#references">References</a>
Quick Facts
Type: | Example Type |
Origin: | Example Origin |
Date: | Example Date |
Status: | Active |
Related: | Related Topics |
Overview
This is the main overview section where you can provide a comprehensive introduction to your topic. This section should give readers a clear understanding of what the topic is about and why it's important.
Key Point: Use highlight boxes like this to emphasize important information or key concepts that readers should remember.
History
Early Development
Provide historical context and background information about your topic. This helps readers understand how the topic evolved over time.
Modern Era
Continue with more recent developments and current state of the topic.
Characteristics
Describe the main features, properties, or characteristics of your topic. This section helps readers understand the fundamental aspects.
Applications
Explain how the topic is used or applied in real-world scenarios. This section shows the practical relevance of the topic.
Gallery
<img src="https://via.placeholder.com/300x200/667eea/ffffff?text=Image+1" alt="Example Image 1">
Caption for Image 1
<img src="https://via.placeholder.com/300x200/764ba2/ffffff?text=Image+2" alt="Example Image 2">
Caption for Image 2
<img src="https://via.placeholder.com/300x200/4facfe/ffffff?text=Image+3" alt="Example Image 3">
Caption for Image 3
References
- Author, A. (Year). "Title of Article." Journal Name, Volume(Issue), pages.
- Author, B. (Year). Book Title. Publisher.
- Website Author. (Year). "Article Title." Website Name. URL